Ticket to Ride Germany
Naam Ticket to Ride Germany
Categoriën
  • Trains
  • Travel
  • Transportation
Duur
60 minuten
20% Complete
Aantal spelers
Min
Max
Leeftijd 8
Uitgegeven in
Type Bordspel
Laagste basisprijs ooit €17,50
Hoogste basisprijs ooit €53,95
Verzendkosten
Winkel Voorraad Basisprijs NL Prijs NL incl BE Prijs BE incl
Spellenvariant €33,50 €0,00 €33,50 €0,00 €33,50
Spellenrijk €29,95 €3,99 €33,94 €4,95 €34,90
Speldorado €35,49 €4,99 €40,48 €4,99 €40,48
Spelgezel €40,00 €6,95 €46,95 €2,99 €42,99
Sheepgames €39,00 €8,20 €47,20 €5,00 €44,00
Outpost Gamecenters €42,99 €6,95 €49,94 €6,00 €48,99
Spelspul €40,49 €6,00 €46,49 €9,50 €49,99
Spellenhuis €53,95 €0,00 €53,95 €0,00 €53,95
Summoner €44,95 €7,25 €52,20 €7,25 €52,20
Top1toys €39,99 €0,00 €39,99 €0,00 €39,99
CrowdFinder €37,00 €7,49 €44,49 €3,99 €40,99
Spelhuis €37,99 €4,95 €42,94 €4,95 €42,94
Spelshop €37,50 €8,00 €45,50 €6,00 €43,50
DeSpellentrein €37,99 €3,99 €41,98 €5,95 €43,94
Queenofgames €39,00 €8,00 €47,00 €5,00 €44,00
Lotana €39,20 €6,95 €46,15 €4,95 €44,15
DeSpellenspecialist €38,99 €8,00 €46,99 €6,00 €44,99
DeSpelacademie €40,70 €4,50 €45,20 €4,50 €45,20
Boardgameshop €41,95 €0,00 €41,95 €3,95 €45,90
Forest Games €39,95 €4,95 €44,90 €7,50 €47,45
Spellenwinkel €44,95 €3,95 €48,90 €3,95 €48,90
Bordenkaartspel.nl €39,95 €6,95 €46,90 €10,00 €49,95
Meeples bordspellen €47,99 €4,99 €52,98 €6,99 €54,98
Good look gamer €44,99 €6,50 €51,49 €9,00 €53,99
Bordspellen XL €48,95 €3,95 €52,90 €5,99 €54,94
link naar boardgamegeek http://www.boardgamegeek.com/boardgame/225244
Uitgevers
  • Days of Wonder
  • REBEL.pl
Omschrijving
Ticket to Ride: Germany is a standalone game in the Ticket to Ride series. Over the course of the game, players collect cards in order to then claim routes on the game board between two cities. Ideally the players create a network of routes that connect the cities showing on their secret ticket cards. Players score points both for claiming routes and for completing tickets, with incomplete tickets counting against a player's score. In addition to scoring points for tickets, whenever a player places a route on the board, they claim a passenger from the two cities that form the endpoints for that route (assuming that the passengers have not already been claimed). At the end of the game, whoever has the most passengers of each of the six colors scores 20 points for that color; whoever has the secondmost passengers in a color scores 10 points. Whoever has the most points at the end of the game wins. Ticket to Ride: Germany combines most of Zug um Zug: Deutschland and the Deutschland 1902 expansion in one box. Zug um Zug: Deutschland, published solely for the German and Austrian market, consisted of the same map as Ticket to Ride: Märklin, but ZuZ:D didn't include the passenger mechanism from Märklin in which players scored additional points by moving passengers from city to city. The Deutschland 1902 expansion introduced a different method of scoring passengers, and that method is now present in this collection.
link naar Speldatabase https://www.spellenlab.be/
Nog niks gekoppeld
youtube link voorstellen