Cascadia
Naam Cascadia
Categoriën
  • Abstract Strategy
  • Animals
  • Puzzle
Duur
30 minuten
10% Complete
Aantal spelers
Min
Max
Leeftijd 10
Uitgegeven in 2021
Type Bordspel
Laagste basisprijs ooit €29,00
Hoogste basisprijs ooit €54,99
Verzendkosten
Winkel Voorraad Basisprijs NL Prijs NL incl BE Prijs BE incl
Boardgame merchant €38,95 €0,00 €38,95 €0,00 €38,95
Sheepgames €34,00 €8,20 €42,20 €5,00 €39,00
Spel-topia €36,00 €6,30 €42,30 €4,95 €40,95
The-mastermind €36,12 €10,49 €46,61 €5,99 €42,11
Boardgameshop €39,95 €0,00 €39,95 €3,95 €43,90
Speldorado €39,99 €4,99 €44,98 €4,99 €44,98
De Spelletjes Vrienden €40,95 €3,95 €44,90 €4,95 €45,90
Spelshop €40,00 €8,00 €48,00 €6,00 €46,00
Spellenvariant €48,50 €0,00 €48,50 €0,00 €48,50
Boardgameshop €44,95 €0,00 €44,95 €3,95 €48,90
CrowdFinder €45,00 €7,49 €52,49 €3,99 €48,99
Stoneboxer €44,25 €5,99 €50,24 €5,99 €50,24
DeSpellentrein €46,99 €3,99 €50,98 €5,95 €52,94
The-playground €47,00 €5,99 €52,99 €5,99 €52,99
Valhalla boardgames €44,95 €6,95 €51,90 €9,75 €54,70
Spelonk €50,00 €4,99 €54,99 €4,99 €54,99
Summoner €44,95 €7,25 €52,20 €7,25 €52,20
Having Fun Killing Time €37,50 €0,00 €37,50 €0,00 €37,50
Game Vault €40,00 €5,99 €45,99 €5,99 €45,99
Lotana €42,00 €6,95 €48,95 €4,95 €46,95
Queenofgames €42,00 €8,00 €50,00 €5,00 €47,00
Spelspul €38,69 €6,00 €44,69 €9,50 €48,19
Spelhuis €44,99 €4,95 €49,94 €4,95 €49,94
Spellenhuis €46,95 €4,95 €51,90 €8,95 €55,90
Meeples bordspellen €54,99 €4,99 €59,98 €6,99 €61,98
link naar boardgamegeek http://www.boardgamegeek.com/boardgame/295947
Uitgevers
  • Alderac Entertainment Group (AEG)
  • Asmodee China
  • Boardgame Mall
  • Delirium Games
  • Flatout Games
  • KOSMOS
  • Little Rocket Games
  • Lucky Duck Games
  • MINDOK
  • White Goblin Games
Omschrijving
Cascadia is a puzzly tile-laying and token-drafting game featuring the habitats and wildlife of the Pacific Northwest. In the game, you take turns building out your own terrain area and populating it with wildlife. You start with three hexagonal habitat tiles (with five types of habitat in the game), and on a turn you choose a new habitat tile that's paired with a wildlife token, then place that tile next to your other ones and place the wildlife token on an appropriate habitat. (Each tile depicts 1-3 types of wildlife from the five types in the game, and you can place at most one tile on a habitat.) Four tiles are on display, with each tile being paired at random with a wildlife token, so you must make the best of what's available — unless you have a nature token to spend so that you can pick your choice of each item. Ideally you can place habitat tiles to create matching terrain that reduces fragmentation and creates wildlife corridors, mostly because you score for the largest area of each type of habitat at game's end, with a bonus if your group is larger than each other player's. At the same time, you want to place wildlife tokens so that you can maximize the number of points scored by them, with the wildlife goals being determined at random by one of the three scoring cards for each type of wildlife. Maybe hawks want to be separate from other hawks, while foxes want lots of different animals surrounding them and bears want to be in pairs. Can you make it happen?
link naar Speldatabase https://www.spellenlab.be/
Nog niks gekoppeld
youtube link voorstellen